Research Coverage Universe
- Jump to Sector
Exploration & Production
Ticker | Company | Analyst |
---|---|---|
APA | APA Corp | Lambujon |
AR | Antero Resources | Roberts |
ARX-CN | ARC Resources | Lambujon |
CHK | Chesapeake Energy Corp. | Portillo |
CHRD | Chord Energy Corp. | Huang |
CRGY | Crescent Energy Co. | Huang |
CIVI | Civitas Resources Inc | Huang |
CNQ-CN | Canadian Natural Resources | Lambujon |
CNX | CNX Resources Corp | Roberts |
COP | ConocoPhillips | Lambujon |
CRK | Comstock Resources, Inc. | Roberts |
CTRA | Coterra Energy | Portillo |
DVN | Devon Energy | Portillo |
EOG | EOG Resources | Portillo |
EQT | EQT Corp | Roberts |
FANG | Diamondback Energy Inc. | Lambujon |
GPOR | Gulfport Energy Corp | Roberts |
HES | Hess Corporation | Lambujon |
MGY | Magnolia Oil & Gas Corp | Huang |
MRO | Marathon Oil Corporation | Portillo |
MTDR | Matador Resources | Huang |
MEG-CN | MEG Energy Corp | Lambujon |
OVV | Ovintiv Inc. | Lambujon |
OXY | Occidental Petroleum | Portillo |
PR | Permian Resources | Huang |
RRC | Range Resources | Roberts |
SM | SM Energy Co. | Huang |
SWN | Southwestern Energy | Roberts |
TOU-CN | Tourmaline Oil | Lambujon |
TPZ-CN | Topaz Energy Corp | Lambujon |
VNOM | Viper Energy Partners | Lambujon |
VRN-CN | Veren Inc. | Lambujon |
Energy Services & Equipment
Ticker | Company | Analyst |
---|---|---|
AESI | Atlas Energy Solutions | LeBlanc |
BKR | Baker Hughes | Portillo |
CHX | ChampionX | LeBlanc |
HAL | Halliburton | Portillo |
HP | Helmerich & Payne | LeBlanc |
LBRT | Liberty Oilfield Services | LeBlanc |
NBR | Nabors Industries | LeBlanc |
NOV | NOV Inc. | LeBlanc |
PTEN | Patterson-UTI Energy | LeBlanc |
PUMP | ProPetro Holding Corp | LeBlanc |
SLB | SLB | Portillo |
WHD | Cactus Inc | LeBlanc |
Midstream
Ticker | Company | Analyst |
---|---|---|
AM | Antero Midstream Partners | Van Everen |
CQP | Cheniere Energy Partners | Van Everen |
EE | Excelerate Energy | Van Everen |
ENB-CN | Enbridge Inc | O’Donnell |
ENLC | EnLink Midstream LLC | Van Everen |
EPD | Enterprise Products Partners | O’Donnell |
ET | Energy Transfer LP | Van Everen |
GEI-CN | Gibson Energy Inc. | O’Donnell |
KEY-CN | Keyera Corp | O’Donnell |
KGS | Kodiak Gas Services | Van Everen |
KMI | Kinder Morgan Inc | Van Everen |
LNG | Cheniere Energy | Van Everen |
OKE | ONEOK, Inc. | O’Donnell |
PAA | Plains All American Pipeline, LP | O’Donnell |
PPL-CN | Pembina Pipeline Corp | O’Donnell |
SOBO-CN | South Bow Corp. | O’Donnell |
TRGP | Targa Resources Corp | O’Donnell |
TRP-CN | TC Energy Corp | Van Everen |
WES | Western Midstream Partners, LP | Van Everen |
WMB | Williams Companies | Van Everen |
Refining
Ticker | Company | Analyst |
---|---|---|
CVI | CVR Energy | Blair |
DK | Delek US Holdings | Blair |
DINO | HF Sinclair Corp | Blair |
MPC | Marathon Petroleum | Blair |
PARR | Par Pacific Holdings | Blair |
PBF | PBF Energy | Blair |
PSX | Phillips 66 | Blair |
VLO | Valero Energy | Blair |
Chemicals
Ticker | Company | Analyst |
---|---|---|
CE | Celanese Corp | Blair |
DOW | Dow Inc | Blair |
EMN | Eastman Chemical Co | Blair |
HUN | Huntsman Corp | Blair |
LYB | LyondellBasell Industries | Blair |
MEOH | Methanex Corp | Blair |
OLN | Olin Corporation | Blair |
TSE | Trinseo | Blair |
WLK | Westlake Corporation | Blair |
WLKP | Westlake Chemical Partners | Blair |
Integrateds
Ticker | Company | Analyst |
---|---|---|
BP | BP plc | Lambujon |
CVE-CN | Cenovus Energy | Lambujon |
CVX | Chevron Corp | Lambujon |
IMO-CN | Imperial Oil | Lambujon |
SHEL | Shell plc | Lambujon |
SU-CN | Suncor Energy | Lambujon |
XOM | ExxonMobil Corp | Lambujon |
Renewables
Ticker | Company | Analyst |
---|---|---|
AMTX | Aemetis Inc. | Blair |
CLNE | Clean Energy Fuels Corp | Blair |
DAR | Darling Ingredients Inc. | Blair |
GPRE | Green Plains | Blair |
MNTK | Montauk Renewables Inc. | Blair |
NESTE | Neste Oyj | Blair |
OPAL | OPAL Fuels | Blair |
Transportation
Ticker | Company | Analyst |
---|---|---|
F | Ford Motor Company | Lambujon |
GM | General Motors | Portillo |
TSLA | Tesla Inc. | Portillo |